🌟 Celebrating Excellence and Diversity: ITS 2024 Awardees Announcement! 🌟
We are thrilled to announce the highly anticipated list of the International Trainee Scholarships (ITS) 2024 awardees! This year has been truly exceptional, with over 1,400 applications from talented individuals across the globe, showcasing a remarkable breadth of talented individuals.
Each application was a testament to the incredible potential and drive of students and young investigators worldwide, making the selection process both challenging and inspiring. We are deeply grateful for the effort and passion shown by all applicants.
Congratulations to the ITS Class of 2024! 🎉
Your achievements have truly set you apart, and being selected as a scholarship recipient is a testament to your hard work, perseverance, and exceptional talent. The ITS 2024 awardees represent the best and brightest, poised to make significant impacts in their fields and communities.
We invite everyone to join us in celebrating the accomplishments of these outstanding individuals. The full list of ITS 2024 awardees is available below:
First Name | Last Name | Country | Abstract | Assembly | Institution |
Ana | Machado | Portugal | Effects Of Home-based Pulmonary Rehabilitation On The Symptoms Of People With Exacerbations Of Copd: A Mixed-methods Randomized Controlled Trial | Pulmonary Rehabilitation (PR) | University of Aveiro |
Apinut | Jaroonpipatkul | Thailand | "Twisted Fate of Lung": Spontaneous Lung Torsion Due to Pseudomonas Aeruginosa Pneumonia | Critical Care (CC) | Faculty of Medicine, Siriraj Hospital |
Avanka | Gunatilaka | Australia | Lipofibroblast-Conditioned Media Suppresses Fibrogenesis in Pulmonary Myofibroblasts | Respiratory Structure and Function (RSF) | The University of Melbourne |
Cesar | Torres | Mexico | ARDS Following Steroid Refractory ICI-Pneumonitis: A Case Report | Clinical Problems (CP) | Centro Médico Nacional 20 de Noviembre |
Chanho | Lee | Korea, Republic of | Ezetimibe Use and Reduced Mortality in Patients With Idiopathic Pulmonary Fibrosis | Clinical Problems (CP) | Yonsei University College of Medicine |
Daniela | Cleves | Colombia | Association of Interstitial Lung Disease With a Severe Pulmonary and Immunological Phenotype in Common Variable Immunodeficiency | Allergy, Immunology and Inflammation (AII) | Fundación Neumologica Colombiana |
Dawit | Huluka | Ethiopia | Impaired Quality Of Life And Associated Factors In Intensive Care Unit (ICU) Survivors At 30th Day Of ICU Admission | Critical Care (CC) | Addis Ababa University |
Deborah | Estrella | Brazil | Alveolar Hemorrhage By Lophomonas Blattarum: Case Report | Pulmonary Infections and Tuberculosis (PI-TB) | Federal University of Minas Gerais |
Diana | Marangu | Kenya | Pseudo Bartter Syndrome in a Kenyan Infant With Genetically Confirmed Cystic Fibrosis: Case Report | Pediatrics (PEDS) | University of Nairobi |
Dikshya | Karki | Nepal | Lipemic Serum and Severe Acute Pancreatitis | Critical Care (CC) | Kathmandu Medical College |
Dong Young | Jeong | Korea, Republic of | Novel Radiomic Biomarkers for Immune Checkpoint Inhibitor Treatment in Patient With Non-small Cell Lung Cancer by Predicting the Contexture of Tumor Infiltrating Lymphocytes in Tumor Microenvironment | Thoracic Oncology (TO) | Samsung Medical Center |
Eduardo | Cruz | Brazil | Anti-TSLP Treatment Modulates Pulmonary Response in an Experimental Model of Asthma COPD Overlap | Clinical Problems (CP) | Faculdade de Medicina da Universidade de São Paulo |
Fares | Darawshy | Israel | Lower Airway Microbiome Signatures Associated With Clinical Outcomes In Non-Small Cell Lung Cancer Patients With Immunotherapy Treatment | Thoracic Oncology (TO) | Hadassah Medical Center |
Federico | Baraldi | Italy | Eosinophilic Heterogeneity In COPD: How Stable Is The Eosinophilic Phenotype? | Clinical Problems (CP) | University of Ferrara - Respiratory Unit |
Gustavo | Fernandez | Venezuela | Impact of Antigen Exposure on Outcomes and Treatment Response in Fibrotic Hypersensitivity Pneumonitis | Clinical Problems (CP) | Luis Razetti School of Medicine, Central University of Venezuela |
Hannah | Wozniak | Canada | Regret: A Survey Among ICU Health Care Workers | Critical Care (CC) | Toronto General Hospital |
Kohei | Fujita | Japan | Intermittent Versus Daily Treatment for Noncavitary Nodular Bronchiectatic Mycobacteria Avium Complex Lung Disease With Rifampicin, Ethambutol, and Clarithromycin (iREC): An Open-label, Multicenter, Randomized Controlled Trial | Pulmonary Infections and Tuberculosis (PI-TB) | NHO Kyoto Medical Center |
Lorraine | Thong | Ireland | Developing Steroids As Host Directed Therapy For Non-tuberculous Mycobacterium: Dexamethasone Reduces Pro-inflammatory Responses Induced By Mycobacterium Avium In Human Macrophages Without Diminishing Their Ability To Kill The Mycobacterium | Pulmonary Infections and Tuberculosis (PI-TB) | Trinity College Dublin |
Lucia | Cestelli | Norway | Preserved Ratio Impaired Spirometry (PRISm) and Restrictive Spirometric Pattern (RSP): Associations With Mortality in 26,000 Men | Clinical Problems (CP) | University of Bergen |
Lucia | Pinilla Latorre | Spain | Unraveling the Metabolic Pathways Underlying the Circadian Regulation of Blood Pressure in Obstructive Sleep Apnea | Sleep and Respiratory Neurobiology (SRN) | University Hospital Arnau de Vilanova and Santa María |
Merete | Long | United Kingdom | Changes In Blood Immune Cell Transcriptomes Associate With Disease Severity, Infection And Inflammation In Bronchiectasis Patients: Data From The EMBARC-BRIDGE Study | Pulmonary Infections and Tuberculosis (PI-TB) | University of Dundee |
Nadine | Asir | Qatar | Severe Cystic Fibrosis-Like Fatal Chronic Obstructive Lung Disease Due to Rare Mutation in Anterior Gradient-2 (AGR-2) Gene | Pediatrics (PEDS) | Sidra Medicine |
Ogochukwu | Ekete | Nigeria | Longitudinal Evaluation of Lung Function From the Start to the End of Tuberculosis Treatment Among a Nigerian Cohort | Pulmonary Infections and Tuberculosis (PI-TB) | Lagos University Teaching Hospital |
Paul-Lennard | Perret | Germany | Dysregulated Klotho/FGF23 Signaling As A Driver Of Pulmonary Arterial Hypertension In Aging And Chronic Kidney Disease | Pulmonary Circulation (PC) | Charité-Universitätsmedizin Berlin |
Pierre | Gourdan | France | Pulmonary Embolism In Children: A French National Multicentric Retrospective Cohort Study | Pediatrics (PEDS) | Hôpitaux pédiatriques de Nice CHU-Lenval |
Raewyn | Scott | New Zealand | Overtreatment and Competing Causes of Death: Does This Contribute to Poor Outcomes in the National Lung Screening Trial (N=18,463) | Nursing (NUR) | The University of Auckland |
Rombout | Van Amstel | Netherlands | Dynamic Transitions of the Hyperinflammatory and Hypoinflammatory Subphenotypes in Critical Illness: Implications for Clinical Outcomes | Critical Care (CC) | Amsterdam UMC |
Rubeshan | Perumal | South Africa | Randomized Controlled Trial of Integrated Adherence Support to Improve Treatment Outcomes in Patients With Drug-resistant Tuberculosis and HIV | Pulmonary Infections and Tuberculosis (PI-TB) | University of KwaZulu-Natal |
Safia | Ahmed | India | Prevalence Of Perceived Tuberculosis Stigma & Its Associated Factors In Newly Diagnosed Cases Of Tuberculosis- A Cross-sectional Study In South India | Pulmonary Infections and Tuberculosis (PI-TB) | East Point College of Medical Sciences and Research Center |
Selin | Çakmakci Karakaya | Turkey | A Case of a Welder With Secondary Hemochromatosis, Which Rarely Accompanies Pneumoconiosis | Environmental, Occupational and Population Health (EOPH) | Hacettepe University Faculty of Medicine |
Sibomana | Jean Pierre | Rwanda | Behcet's Disease Presenting With Lethal Left Ventricle Aneurysm in Rwanda: A Case Report | Critical Care (CC) | King Faisal Hospital Rwanda, University of Rwanda |
Tai | Tran-Quoc | Viet Nam | Assessing Abnormal Breathing Strategies Through Cardiopulmonary Exercise Testing (CPET): Implications For Dyspnea Evaluation | Respiratory Structure and Function (RSF) | University Medical Center Ho Chi Minh City |
Tarig | Ahmed Zobair | South Africa | Disseminated Neurocysticercosis With Pulmonary Involvement | Pulmonary Infections and Tuberculosis (PI-TB) | University of Cape Town and Groote Schuur Hospital |
Xiawei | Zhang | United Kingdom | MAIT Cells Protect Against Lung Injury | Allergy, Immunology and Inflammation (AII) | University of Oxford |
Zhenfeng | He | China | Sputum Microbiota Composition and Metabolome in Adults With COPD-Bronchiectasis Association: A Prospective Cohort Study | Pulmonary Infections and Tuberculosis (PI-TB) | Guangzhou Institute of Respiratory Health |
Discover More About the ITS Award To understand the full scope of what this award encompasses, including its goals, benefits, and the opportunities it provides, please visit this page: International Trainee Scholarships (ITS) (thoracic.org)
Join Us at the International Scholars Poster Colloquium We are also excited to invite everyone to attend the International Scholars Poster Colloquium, where you can witness the innovation and research of our global scholars firsthand. This engaging event will be held on Saturday, May 18, from 8:00 a.m. to 2:00 p.m. It's a wonderful opportunity to actively engage in discussion sessions with the scholars, explore their work, and be part of a community that celebrates academic excellence and global collaboration.
As we look forward to the incredible journeys that lie ahead for our 2024 class, we are reminded of the power of education and the doors it can open. The ITS remains committed to fostering diversity, inclusion, and excellence in education, supporting students from all walks of life in achieving their dreams.
To the ITS Class of 2024: Congratulations once again! Your journey is just beginning, and we can't wait to see where it takes you. Here's to your success, your future, and the impact you will make on the world.
Let's celebrate their success together! 🌍✨