The Science and Innovation Center is pleased to announce the 2023 SIC Abstract Awardees and 2023 Rising Star Awardees:
2023 Abstract Awardees | ||
---|---|---|
AII | Neutrophil Efferocytosis Locks Alveolar Macrophages In A Proresolution Phenotype At The Cost Of Bacterial Control | Julian Better, MD |
PITB | Chronic Second Hand Cigarette Smoke Exposure Enhances Susceptibility To Carbapenem-Resistant Klebsiella Pneumoniae Infection In A Mouse Model | Tirumalai Rangasamy, PhD |
RSF | Probing Lung Function At High Spatiotemporal Resolution Using A Novel Crystal Ribcage | Hadi T. Nia |
RCMB | GPR87 Regulates Epithelial Repair During Pulmonary Fribrosis | Franck Kamga Gninzecko, PhD |
2023 Rising Star Awardees | |
---|---|
AII | Nathan Schoettler, MD, PhD |
PITB | Holly R. Keir, PhD, BSc |
PITB | Chiagozie Pickens, MD |
RCMB | Soula Danopoulos, PhD, MS |
RCMB | Eszter Katalin Vladar, PhD |
RSF | Harikrishnan Parameswaran, MD |
RSF | Bradford Julian Smith, PhD, MS |
The Science and Innovation Center is pleased to announce the 2021 SIC Abstract Awardees and 2021 Rising Star Awardees
2021 Abstract Awardees | ||
---|---|---|
AII | Epithelial MHC-II Drives Antigen Presentation, Checkpoint Display, and CD4+ TRM Cell Locations and Functions in the Lung | Anukul Shenoy, PhD, MS, BS |
PITB | Integrative Genomic Analysis Highlights Potential Genetic Risk Factors for Covid-19 | Ana Hernandez Cordero, PhD |
RSF | Depletion of Lung Macrophages Increases Steroid Sensitivity in a Mouse Model of Severe Allergic Airway Inflammation | Brandon Lewis, PhD |
RCMB | Novel Transgenic Mouse Strain Gramd2CreERT2 for Investigation of Alveolar Epithelial Type I (AT1) Cell Plasticity and Phenotype | Hua Shen, PhD |
2021 Rising Star Awardees | |
---|---|
AII | Rod Rahimi, MD, PhD |
AII | William Bain, MD |
PITB | Priya Shete, MD, MPH |
PITB | Georgios Kitsios, MD, PhD |
RCMB | Mareike Lehmann, PhD |
RCMB | Kara Mould, MD. MPH |
RSF | Dong Keon Yon, MD |
2020 Abstract Awardees | ||
---|---|---|
AII | Myeloid-Derived Suppressor Cells Ameliorate Lung Ischemia-Reperfusion Injury Via Regulation of IL-17 and IL-10 | Jun Cai, PhD |
PITB | Unbiased RNA-Sequencing Analysis Demonstrates Common and Unique Features of Tuberculosis and Sarcoidosis Lymph Node Samples | Michaela Reichmann, MRCP |
RSF | An In-situ Single Cell Atlas Of The Terminal Bronchioles In Chronic Obstructive Pulmonary Disease By Imaging Mass Cytometry | Steven Booth, PhD |
RCMB | Mitochondrial Complex I Driven Respiration Is Essential For The Differentiation Of Lung Epithelial Stem/progenitor Cells | Seung Hye Han, ME, PhD |